
Head Coach: Mark Wells
Assistant: Anthony Brock
2009-2010 Record: 19-0, Narrows League Champions
| Number | Name | Year | Position | Height |
|---|---|---|---|---|
| 4 | Jordan Jeffers | 9 | G | 5’6" |
| 5 | Kyle Williams | 9 | F | 6’1" |
| 10 | Diego O’Brien | 9 | G | 5’8" |
| 11 | Gabe Padukiewicz | 9 | G | 5’9" |
| 12 | Lewis Faller | 9 | G | 5’10" |
| 13 | Keaton Meidinger | 9 | G | 5’9" |
| 14 | Sam Meyer | 9 | G | 5’9" |
| 15 | Micheal Naipo | 9 | G | 6’2" |
| 20 | Alex Johnson | 9 | G | 5’10" |
| 21 | Griffin Dreesbach | 9 | G | 5’10" |
| 22 | Kyle Bradshaw | 9 | G | 5’8" |
| 24 | Max Clarke | 9 | F | 5’10" |
| 32 | Griffin Lane | 9 | F | 6’1" |
| 33 | Tevyn Stevenson | 9 | F | 5’10" |
| 35 | David Carlson | 10 | G | 5’9" |
| 40 | Brendan Leonard | 9 | F | 6’2" |
| 42 | Jordan McGregor | 10 | F | 6’4" |
| 43 | Max Stottlemyre | 9 | G | 5’5" |
| 44 | Jackson Lord | 9 | F | 6’4" |
| 45 | Aaron Velez | 10 | F | 6’1" |
| 55 | Michael Champlin | 9 | F | 6’4" |
2009-2010 Awards:
David Carlson- Team MVP
Max Stottlemyre- Most Inspirational
Kyle Bradshaw- Best Teammate
Sam Meyer- Best Defender