
Head Coach: Luke Salme
Assistant: Ryan Gerrits
| Number | Name | Year | Position | Height | |
|---|---|---|---|---|---|
| 3 | Jamey Smith | 11 | G | 6’0" | |
| 5 | Numia Magalei | 12 | G | 6’1" | |
| 10 | Jakob Robbins | 12 | G | 5’10" | Co-Captain |
| 12 | Reuben Talukdar | 12 | G | 6’0" | |
| 20 | Trevor Justin | 12 | G | 5’11" | |
| 22 | Kyle Steen | 11 | G | 6’2" | |
| 23 | Tui Magalei | 11 | F | 6’3" | |
| 24 | Marcus Raschkow | 11 | G | 6’0" | |
| 32 | Alex Weber-Brader | 11 | G | 6’4" | Co-Captain |
| 33 | Caleb Slater | 11 | F | 6’0" | |
| 34 | Dominick Francks | 10 | G | 6’2" | |
| 40 | Drew Schultz | 12 | F | 6’3" | |
| 50 | Brett Wittenberg | 11 | F | 6’3" |
2009-2010 Awards
Alex Weber-Brader- Narrows League Bay Division MVP, The Daily Olympian Player of the Year, & Team MVP
Trevor Justin- Best Bear
Jakob Robbins- Coaches’ Award
Drew Schultz- Most Improved
Numia Magalei- Best Defender