
Coach: Mike Steen
2009-2010 Record: 19-1 (Narrows League Champions)
| Number | Name | Year | Position | Height |
|---|---|---|---|---|
| 5 | John Burdette | 10 | G/F | 6’1" |
| 11 | Austin Roth | 10 | G | 5’9" |
| 10 | Trevor Houser | 10 | G | 6’0" |
| 22 | Jacob Loes | 11 | PG | 5’10" |
| 23 | Nate Loague | 11 | F | 6’3" |
| 24 | Spenser Killman | 10 | G/F | 6’0" |
| 30 | Cole Voorhees | 11 | F | 6’5" |
| 32 | Dominick Francks | 10 | G/F | 6’2" |
| 33 | Jaylin O’Neal Wright | 10 | G | 6’1" |
| 34 | Karl Johnson | 11 | F | 6’4" |
| 35 | Austen Beck | 11 | F | 6’1" |
| 40 | Seth Christianson | 11 | F | 6’2" |
| 44 | Brett Wittenberg | 11 | F | 6’4" |
2009-2010 Awards
Kyle Steen- Team MVP
Austin Roth- Most Improved
Dominick Francks- Coach’s Award
Seth Christianson- Best Bear
John Burdette- Best Defender